PTFE Wire is used in high temperature electronic applications or where abrasion resistance is required. It has excellent thermal aging, solder damage, flame, and moisture resistance. PTFE resists solvents, grease, ozone and other chemicals. Low power loss, ideal for high frequency applications. Recommended for critical applications.
Conductor: Silver-plated stranded copper wire
Insulation: Extruded PTFE Insulation, wall thickness .010 in (.25 mm)
Temperature Range: -65°C to +200°C (-85°F to +392°F)
Compliances: Passes UL VW-Flame Test and Birdcage Test, RoHS Compliant
Features: Excellent thermal aging, solder damage, flame, and moisture resistance. Resists solvents, grease, ozone and other chemicals. Low power loss, ideal for high frequency applications.
Voltage Rating: 600 VAC
Gauge (AWG) | Number of Strands | Gauge of Strands (AWG) | Conductor Diameter | Finished Wire Diameter | Max. Resistance (DC at 20°C) Ohm/per | Nom. Weight | ||||||
Min | Max | |||||||||||
Inch | mm | Inch | mm | Inch | mm | 1000-ft | Km | LBS./1000 ft. | KG/Km | |||
10 | 37 | 26 | .108 | 2.74 | .127 | 3.23 | .141 | 3.58 | 1.19 | 3.90 | 34.9 | 51.9 |
12 | 19 | 25 | .084 | 2.13 | .107 | 2.72 | .121 | 3.07 | 1.81 | 5.94 | 22.6 | 33.6 |
14 | 19 | 27 | .067 | 1.70 | .088 | 2.24 | .102 | 2.59 | 2.88 | 9.45 | 14.7 | 21.9 |
16 | 19 | 29 | .053 | 1.35 | .073 | 1.85 | .087 | 2.21 | 4.53 | 14.8 | 9.77 | 14.5 |
18 | 19 | 30 | .047 | 1.19 | .064 | 1.63 | .074 | 1.88 | 5.79 | 19.0 | 7.60 | 11.3 |
20 | 19 | 32 | .038 | .97 | .054 | 1.37 | .062 | 1.57 | 9.19 | 30.1 | 5.12 | 7.62 |
22 | 19 | 34 | .030 | .76 | .046 | 1.17 | .054 | 1.37 | 15.1 | 49.5 | 3.47 | 5.16 |
24 | 19 | 36 | .024 | .61 | .040 | 1.02 | .048 | 1.22 | 24.3 | 79.7 | 2.44 | 3.63 |
26 | 7 | 34 | .019 | .48 | .035 | .89 | .043 | 1.09 | 40.5 | 133 | 1.74 | 2.59 |
28 | 7 | 36 | .015 | .38 | .031 | .79 | .039 | .99 | 63.8 | 209 | 1.28 | 1.90 |
30 | 7 | 38 | .012 | .31 | .028 | .71 | .036 | .91 | 101 | 330 | .990 | 1.47 |
No comments:
Post a Comment