Technical Data:
Type | PTFE Vertical type Ram Extruder |
Screw | Single-Plunger |
Rod Dia Range Min - Max Dia | 4mm -20 mm |
Automatic | Automatic |
Computerized | Computerized |
Plastic Processed | Sintered PTFE Powder |
Machine with PTFE Rod Mould | Mould Depends on Required size |
Process | Vertical type Ram Extruder M/c |
Power KW (Main Motor+ heating) | 14 |
Tolerance mm | 0-0.2mm + |
Length mm | Unlimited |
Production Per Hour in Kg | 7-10+ |
Electricity Consumption Per hour | 2 |
Temperature zone | 3-5 |
Compressive force [kN] | 50 -250 |
Weight of the Machine | 930 |
High of the Machine mm | 2150 |
Voltage/PH/Hz | AC380V 50Hz 3 Phase |
Floor area of the Machine M2 | 3.5 |
No comments:
Post a Comment