PROPERTIES
Physical Properties | Units | ASTM | Results |
---|---|---|---|
Density | lb/in^3 | ISO 1183 | 0.959 |
Mechanical Properties | Units | ASTM | Results |
---|---|---|---|
Tensile Stress at Yield | psi | ISO 6259 | >3,500 |
Tensile Strain (Break) | % | ISO 6259 | >500 |
Resistance to Rapid Crack Propagation | psi | ISO 13477 | >174 |
Slow Crack Growth PENT | hrs | ISO 16241 | >3000 |
Tensile Strength – for Butt – Fusion | ISO 13953 | Test to Failure Ductile |
Thermal Properties | Units | ASTM | Results |
---|---|---|---|
Oxidation Induction Time | min | ISO 11357-6 | >20 |
APPLICATIONS:Chemical tank and equipment construction;Piping systems;Power and electrical engineering;Air-conditioning and ventilation systems;Mechanical engineering;Transport, materials handling and storage systems;Mobility;Environmental technology;Tanks and equipment;Chemical process industry;Water purification;Industrial waste water.
ADVANTAGES:UV resistant;Great weldability;High tensile strength;Stiffness for machine parts;RoHS and REACH compliant;Formable;Chemical resistant;Stress crack resistant;NSF 14 and 61 certified for potable water.
No comments:
Post a Comment