Tuesday, June 21, 2016

Teflon PTFE Sheet - PTFE Plastic Products

TEFLON PTFE SHEET

Teflon PTFE sheet
A) PTFE sheet own good quality, the tensile strength and crack elongation are all above international standard.
B) the tolerance is samll.
C) the surface is perfect, no black spot and yellow spot, tidy corner, surface gloss. Uniform thickness.
D) can make any color PTFE sheet, for example: Natural white, black, yellow, red and so on.
E) own best performance, can be filled other material, for example: Bronze, fiber glass,carbon, graphite, moly, APR, and so on.
F) can withstand temperture: -180~+260
G) can make PTFE molded sheet, PTFE skived and PTFE film with any sizes.
For example: PTFE molded sheet: 100X100mm, 200X200mm, 500X500mm,600X600mm,800X800mm, 1000X1000mm, 1200X1200mm, 1500X1500mm,2000X1000mm
PTFE skived sheet: Thickness 0.2mm~7mm, width100mm, 300mm, 500mm,600mm, 800mm,1000mm, 1200mm, 1500mm, 1800mm, 2000mm.
H) own have advanced equipment and many years experience.
Teflon PTFE sheet
Model
Pressure
(kN)
Length of Working
Table
Distance
between Housings
Throat DepthMax. Stroke LengthMax. open heightElectric Power
Machine Dimension
(L x W x H)
40T/2200400220017752501003205.52300 x 1500 x 2000
40T/2500400250019752501003205.52600 x 1500 x 2000
63T/2500630250020952501203605.52600 x 1600 x 2300
63T/3200630320025702501203605.53300 x 1600 x 2300
80T/3200800320025653201203607.53300 x 1700 x 2300
80T/4000800400031653201203607.54100 x 1700 x 2300
100T/32001000320025603201203607.53300 x 1800 x 2400
100T/40001000400031603201203607.54100 x 1800 x 2400
125T/32001250320025503201203607.53250 x 1920 x 2450
125T/40001250400034503201203607.54000 x 1920 x 2500
160T/3200160032002540320180440113300 x 1600 x 2600
160T/4000160040003140320180440114100 x 2000 x 2600
160T/6000160060004740320180440116100 x 2000 x 2600
200T/3200200032002540320250530113300 x 2100 x 2800
200T/4000200040003140320250530154100 x 2100 x 2900
200T/5000200050003940320250530155100 x 2100 x 3000
250T/400025004000312040025056018.54100 x 2200 x 3500
250T/500025005000392040025056018.55100 x 2200 x 3500
250T/600025006000472040025056018.56100 x 2200 x 3500
300T/5000300050003910400250560225100 x 2600 x 4000
300T/6000300060004710400250560226100 x 2600 x 4000
300T/7000300070005620400250560227100 x 2600 x 4400
320T/7000320070005620400250560227100 x 2600 x 4400
350T/6000350060005100400250560306100 x 2600 x 4200
350T/7000350070005620400250560307100 x 2600 x 4500
400T/4000400040003100400300620304100 x 2700 x 3800
400T/6000400060004280400320620306100 x 2800 x 4200
500T/5000500050004100400320630375100 x 3000 x 4400
500T/6000500060004820400320630376100 x 3000 x 4700
500T/7000500070005620400320630377100 x 3000 x 4900
600T/6000600060004820400320630456100 x 2965 x 4700
600T/7000600070005620400320630457100 x 2965 x 4900
Packaging & Shipping:
Packaging1. Wooden case.
2. According to customer’s requirement
Delivery1. Stock size 1-3 working days.
2. Custom size 10-15 working days.

No comments:

Post a Comment